Property Attributes
- MLS#81207
- TypeSingle Family
- Listing Status Active
- MunicipalityHollidaysburg Borough
- CountyBlair
- CityHollidaysburg
- AreaHollidaysburg Borough
- NeighborhoodHollidaysburg
- Zip16648
- StyleTraditional
- Year Built1930
- Taxes$ 3820
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3366
- Lot Size0.18 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Timeless character meets exceptional craftsmanship in this masterfully refurbished all-brick home. Offering 3 bedrooms and 2 full baths, the home beautifully showcases its original woodwork and hardwood floors. The upgrades are too many to list, you just must come see! The finished basement features a family room, laundry, 3/4 bath and storage areas that top a durable epoxy floor. A huge covered front porch, attractive landscaping and an impressive 3-car garage complete this truly special, move-in-ready property.
| Price History | |
|---|---|
| 9/9/2026 | Listed $449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Radiant,Hot Water,Natural Gas |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | Residential |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 3820 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Hollidaysburg |
| Status | Active |
| Directions | Hollidaysburg Borough, Garber Street |
| City | Hollidaysburg |
| School District | Hollidaysburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Listing Terms | Cash,Conventional,FHA,PHFA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81207 |
| Standard Status | Active |
| Tax Assessed Value | 201400 |
| MLS Area | Hollidaysburg Borough |
| MLS Area Minor | Hollidaysburg Borough |
| Tax Year | 2026 |
| Cooling | Wall Unit(s),Window Unit(s) |
| Year Built | 1930 |
| Attached Garage | false |
| Occupancy Type | Owner |
| Roof | Shingle |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Full Baths | 2 |
| Levels | Two |
| HOA | false |
| Garage Y/N | true |
| Total Rooms | 14 |
| New Construction | false |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1964 |
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry |
| Basement | Full,Walk-Out Access,Finished |
| Flooring | Tile,See Remarks,Hardwood |
| Kitchen Appliances | Dishwasher,Range,Microwave,Dryer,Oven,Refrigerator,Washer |
| Fireplace Features | Wood Burning |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1402 |
| Total Fireplaces | 1 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Year Round Access |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.18 |
| Lot Size Source | Public Records |
| Parking Features | Detached,Driveway,Garage,Off Street,Paved |
| Building Area Total | 3366 |
| Exterior Amenities | Rain Gutters |
| Inclusions | Range hood, gas range oven, refrigerator, dishwasher, microwave, washer, dryer, window units, A/C units (6). |
| Foundation Details | Stone |
| Other Equipment | Dehumidifier |
| Spa | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating