Property Attributes
- MLS#81136
- TypeSingle Family
- Listing Status Active
- MunicipalityGreenfield Township
- CountyBlair
- CityClaysburg
- AreaGreenfield Township
- NeighborhoodNone
- Zip16625
- StyleSingle Family Residence
- Year Built1954
- Taxes$ 1340
- Price$ 69,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.33 Acres
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
House interior will be cleaned out prior to closing. Use caution when showing. Mobile home needs torn down- No title for the MH. Recommend not going thru MH.
| Price History | |
|---|---|
| 9/1/2026 | Listed $69,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil,Forced Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1340.51 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | None |
| Status | Active |
| City | Claysburg |
| School District | Claysburg Kimmel |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Listing Terms | Cash,See Remarks |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/81136 |
| Standard Status | Active |
| Tax Assessed Value | 84500 |
| MLS Area | Greenfield Township |
| MLS Area Minor | Greenfield Township |
| Tax Year | 2026 |
| Cooling | None |
| Year Built | 1954 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Full Baths | 1 |
| Levels | One |
| HOA | false |
| Garage Y/N | false |
| Total Rooms | 5 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 1 |
| Air Conditioning Y/N | false |
| Fireplace Y/N | false |
| Above Grade Finished Area | 960 |
| Interior Amenities | See Remarks |
| Basement | Crawl Space |
| Flooring | Hardwood |
| Kitchen Appliances | Range,Refrigerator |
| Fireplace Features | None |
| Window Features | Combination |
| Total Bathrooms | 1 |
| Total Bedrooms | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.33 |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Acres | 0.33 |
| Lot Size Source | Appraiser |
| Parking Features | Carport |
| Building Area Total | 960 |
| Inclusions | refrigerator, range |
| Foundation Details | Permanent |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating