Property Attributes
- MLS#80616
- TypeSingle Family
- Listing Status Active
- MunicipalityNorth Woodbury Township
- CountyBlair
- CityMartinsburg
- AreaNorth Woodbury Township
- NeighborhoodOak View Community
- Zip16662
- StyleRanch
- Year Built2024
- Taxes$ 1
- Price$ 204,214
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1339
Data Source:
Allegheny Highland Association of REALTORS®
Property Description
Welcome to The Woodbury!! It is an Approx. 1,339 sq. ft. home (2 bed, 2 bath, computer room). Flooring is Mohawk Beechwood Cream Oak Laminate in LRM, DRM, Hall, Foyer, & Kitchen/Dusty Roads carpet in MBR & BR2/911L Beauflor vinyl in baths & utility. Features Stainless Steel Whirlpool Appliances. This is a 55+ Community.
| Price History | |
|---|---|
| 7/8/2026 | Listed $204,214 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Zoning | None |
| Pool Features | None |
| Property Subtype | Single Family Residence |
| Taxes | 1 |
| County | Blair |
| Property Type | Residential |
| Subdivision Name | Oak View Community |
| Status | Active |
| Directions | RT 164 towards Martinsburg, Left on Townes Edge Way, 1044 Oak Terrace Drive, Martinsburg, PA 16662 |
| City | Martinsburg |
| School District | Spring Cove |
| Listing Terms | Cash,Commercial,FHA,VA Loan |
| Virtual Tour | https://www.propertypanorama.com/instaview/allegheny_highland/80616 |
| Standard Status | Active |
| Tax Assessed Value | 1 |
| MLS Area | North Woodbury Township |
| MLS Area Minor | North Woodbury Township |
| Tax Year | 2026 |
| Cooling | Central Air |
| Year Built | 2024 |
| Attached Garage | false |
| Occupancy Type | Vacant |
| Roof | Pitched,Shingle |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Full Baths | 2 |
| Levels | One |
| Association Amenities | See Remarks |
| HOA | true |
| Garage Y/N | true |
| Total Rooms | 5 |
| New Construction | true |
| Make | Pleasant Valley Home |
| Land Lease Y/N | true |
| Assoc Fee Paid Per | Monthly |
| HOA Fee | 380 |
Interior Features
| Heating Y/N | true |
|---|---|
| Total Baths | 2 |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1339 |
| Interior Amenities | Walk-In Closet(s) |
| Basement | Crawl Space |
| Flooring | Carpet,Laminate |
| Kitchen Appliances | Microwave,Oven,Refrigerator |
| Fireplace Features | None |
| Window Features | Insulated Windows |
| Total Bathrooms | 2 |
| Total Bedrooms | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Waterfront Y/N | false |
| Pool Y/N? | false |
| Lot Size Source | Public Records |
| Parking Features | Asphalt,Driveway |
| Building Area Total | 1339 |
| Exterior Amenities | Lighting |
| Inclusions | Refrigerator |
| Foundation Details | None |
| Spa | false |
| Model | G3359 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating